Die Vulkane der Cascade Range von Washington bis Kalifornien

Washington:

Name Höhe/Meter Höhe/Fuß Datum
Mount. Baker 3286 10781 15. 07. 2006
Glacier Peak 3213 10541 11. 07. 2009
Mount. Rainier 4392 14411 26. 07. 2003
Mount. Saint Helens 2549 8549 26. 07. 2006
Mount. Adams 3742 12276 18. 07. 2006

Oregon:

Name Höhe/Meter Höhe/Fuß Datum
Mount Hood 3425 11249 28. 07. 2003
Mount Jefferson 3199 10497 20. 07. 2006
Three Fingered Jack 2390 7841 05. 09. 2013
Mount Washington 2376 7794 01. 07. 2009
Black Crater 2212 7257 20. 07. 2007
Belknap Crater 2095 6872 13. 07. 2007
Black Butte 1962 6436 20.07.2007
Scott Mountain 1864 6116 21. 07. 2007
Tumalo Mountain 2370 7759 21. 07. 2007
The Three Sisters:
a) North Sister 3074 10085 22. 07. 2006
b) Middle Sister 3062 10045 22. 07. 2006
c) South Sister 3159 10364 24.07. 2006
Broken Top 2797 9177 22. 07. 2007
Little Brother 2380 7810 23.07.2007
Husband 2293 7524 24. 07. 2007
The Wife 2150 7045 15. 07. 2007
Mount Bachelor 2763 9065 21. 07. 2006
Paulina Peak 2406 7985 12. 07. 2007
Diamond Peak 2665 8744 29. 07. 2007
Mount Bailey 2553 8376 30.07. 2007
Mount Thielsen 2799 9183 27. 07. 2007
Mount Scott 2726 8945 10. 07. 2007
Mount Mc Loughlin 2894 9495 11. 07. 2007

Kalifornien

Name Höhe/Meter Höhe/Fuß Datum
Mount Shasta 4317 14179 30. 07. 2003
Lassen Peak 3187 10457 09. 08. 2003