Staat Abkürzung Hauptstadt Datum
Alabama AL Montgomery 22. 03. 2005
Alaska AK Juneau 26. 05. 2005
Arizona AZ Phoenix 12. 08. 2003
Arkansas AR Little Rock 04. 04. 2005

Colorado CO Denver 17. 08. 2003
Connecticut CT Hartford 07. 09. 2005
Delaware DE Dover 04. 10. 2005
Florida FL Tallahassee 23. 03. 2005
Georgia GA Atlanta 22/23. 03. 2005
Hawaii HI Honolulu 09. 05. 2005
Idaho ID Boise 17. 08. 2003 / 03. 05. 2005
Illinois IL Springfield 21. 08. 2003
Indiana IN Indiananpolis 22. 09. 2015
Iowa IA Des Moines 19 .04. 2009
Kalifornien CA Sacramento 23. 05. 2005
Kansas KS Topeka 19. 08. 2003 / 18. 05. 2005
Kentucky KY Frankfort 21. 03. 2005
Lousiana LA Baton Rouge 24. 03. 2005
Maine ME Augusta 12. 09. 2005
Maryland MD Annapolis 03. 10. 2005
Massachusetts MA Boston 14. 09. 2005
Michigan MI Lansing 22. 08. 2003
Minnesota MN Minneapolis 07. 05. 2005
Mississippi MS Jackson 29. 08. 2005
Missouri MO Jefferson City 10 .04. 2005
Montana MT Helena 04. 05. 2005
Nebraska NE Lincoln 19. 08. 2003
Nevada NV Carson City 09. 08. 2003
New Hampshire NH Concord 13. 09. 2005
New Jersey NJ Trenton 03. 10. 2005
New Mexico NM Santa Fe 27. 03. 2005
New York NY Albany 21. 09. 2005
North Carolina NC Raleigh 01. 09. 2005
North Dakota ND Bismarck 05. 05. 2005
Ohio OH Columbus 21. 08. 2003
Oklahoma OK Oklahoma City 22. 04. 2002
Oregon OR Salem 23. 05. 2005
Pennsylvania PA Harrisburg 06. 09. 2005
Rhode Island RI Providence 07. 09. 2005
South Carolina SC Columbia 1. 09. 2005
South Dakota SD Pierre 16. 05. 2005
Tennessee TN Nashville 22. 03. 2005
Texas TX Austin 15. 12. 2003
Utah UT Salt Lake City 03. 05. 2005
Vermont VT Montpelier 09. 09. 2005
Virginia VA Richmond 15. 04. 2005
Washington WA Olympia 24. 05. 2005
West Virginia WV Charleston 26. 04. 2005
Wisconsin WI Madison 20. 04. 2005
Wyoming WY Cheyenne 18. 08. 2003
Washington DC Capitol 17. 04. 2005