County Highpoints von Utah
| County-Name | Highpoint | Höhe in Meter | Höhe in Fuß | Datum |
| Beaver County | Delano Peak | 3709 | 12169 | 17.07.2013 |
| Box Elder County | Bull Mountain | 3028 | 9934 | 26.07.2014 |
| Cache County | Naomi Peak | 3042 | 9971 | 28.07.2014 |
| Carbon County | Monument Peak | 3186 | 10452 | 14.07.2015 |
| Daggett County | Eccentric Peak | 3742 | 12276 | 26.08.2014 |
| Davis County | Thurston Peak | 2958 | 9706 | 06.06.2013 |
| Duchesne County | Kings Peak | 4123 | 13528 | 08.07.2003 |
| Emery County | East Mountain | 3274 | 10743 | 19.07.2015 |
| Garfield County | Mount Ellen | 3512 | 11522 | 19. 07.2013 |
| Grand County | Mount Waas | 3758 | 12331 | 27. 08.2013 |
| Iron County | Brian Head Peak | 3446 | 11307 | 08. 07.2013 |
| Juab County | Ibapah Peak | 3684 | 12087 | 08.07.2015 |
| Kane County | Kane County HP | 3072 | 10080 | 08. 07.2013 |
| Millard County | Mine Camp Peak | 3116 | 10222 | 20.07.2015 |
| Morgan County | Thurston Peak | 2958 | 9706 | 06.06.2013 |
| Piute County | Delano Peak | 3709 | 12169 | 17.07.2013 |
| Rich County | Bridger Peak | 2821 | 9255 | 28.07.2014 |
| Salt Lake County | American Fork Twin Peaks | 3502 | 11489 | 12.07.2015 |
| San Juan County | Mount Peale | 3877 | 12721 | 22. 08. 2013 |
| Sanpete County | South Tent Mountain | 3440 | 11285 | 19.07.2015 |
| Sevier County | Fish Lake Hightop | 3546 | 11633 | 18. 07. 2013 |
| Summit County | Gilbert Peak | 4097 | 13442 | 06.07.2015 |
| Tooele County | Deseret Peak | 3362 | 11031 | 23. 09. 2014 |
| Uintah County | Eccentric Peak | 3742 | 12276 | 26. 08. 2014 |
| Utah County | Mount Nebo | 3636 | 11928 | 22.07.2015 |
| Wasatch County | Mount Cardwell | 3274 | 10743 | 28. 08. 2014 |
| Washington County | Signal Peak | 3159 | 10365 | 28. 08. 2013 |
| Wayne County | Bluebell Knoll | 3453 | 11328 | 09. 07. 2013 |
| Weber County | Willard Peak | 2976 | 9763 | 10.07.2015 |
Utah Klassiker
| County-Name | Highpoint | Höhe in Meter | Höhe in Fuß | Datum |
| Box Elder/Cache County | Wellsville Cone | 2852 | 9356 | 20. 07. 2014 |
| Millard County | Notch Peak | 2943 | 9654 | 24. 07. 2014 |
| Salt Lake County | Mount Olympus | 2751 | 9026 | 01. 08. 2007/25. 06. 2009 |
| Utah County | Mount Timpanogos | 3581 | 11749 | 05. 08. 2007 |